SugarCRM editions include Sugar Startup, Sugar Professional and Sugar Enterprise. All of the editions have the features such as advanced security, email integration, team selling, support and marketing automation, full sales, social CRM and workflow automation.
In addition, they have regular back-ups for all customer/client information and include unlimited API Calls. Supporting 22 different languages, these editions are either on cloud-based or on-premise deployment. Scroll further down the page to see a side-by-side comparison of the editions.
Startup Edition | Professional Edition | Enterprise Edition |
Sales & marketing | Sales & marketing | Sales & marketing |
Activity Tracking & History | Activity Tracking & History | Activity Tracking & History |
Lead Tracking | Lead Tracking | Lead Tracking |
Web-to-Lead Capture | Web-to-Lead Capture | Web-to-Lead Capture |
Opportunity Tracking | Opportunity Tracking | Opportunity Tracking |
Customizable Sales Process | Customizable Sales Process | Customizable Sales Process |
Document Attachments | Document Attachments | Document Attachments |
Salesforce Automation & Forecasting | Salesforce Automation & Forecasting | Salesforce Automation & Forecasting |
Mass Email Campaigns & Tracking | Mass Email Campaigns & Tracking | Mass Email Campaigns & Tracking |
Target Lists & Automated Follow-ups | Target Lists & Automated Follow-ups | Target Lists & Automated Follow-ups |
Analytic Snapshots | Analytic Snapshots | Analytic Snapshots |
Visual Workflow | Visual Workflow | Visual Workflow |
Standard & Custom Reports | Standard & Custom Reports | Standard & Custom Reports |
Advanced Reporting | ||
Daily Activities & Social CRM | Daily Activities & Social CRM | Daily Activities & Social CRM |
Email & Reminders | Email & Reminders | Email & Reminders |
Task & Activity Tracking | Task & Activity Tracking | Task & Activity Tracking |
Group Calendaring | Group Calendaring | Group Calendaring |
Mobile Access: Android / iOS | Mobile Access: Android / iOS | Mobile Access: Android / iOS |
Company Forums | Company Forums | Company Forums |
Facebook/LinkedIn/Twitter/Google+ | Facebook/LinkedIn/Twitter/Google+ | Facebook/LinkedIn/Twitter/Google+ |
CRMSync: iOS, Android, OS X, Outlook | CRMSync: iOS, Android, OS X, Outlook | CRMSync: iOS, Android, OS X, Outlook |
Google Apps Integration | Google Apps Integration | Google Apps Integration |
Skype Integration | Skype Integration | Skype Integration |
Citrix GoToMeeting Integration | Citrix GoToMeeting Integration | Citrix GoToMeeting Integration |
Order Management | Order Management | Order Management |
Product Catalog & Inventory Tracking | Product Catalog & Inventory Tracking | Product Catalog & Inventory Tracking |
Quote Management | Quote Management | Quote Management |
Sales Orders, Invoices & Payments | Sales Orders, Invoices & Payments | Sales Orders, Invoices & Payments |
Purchase Orders & Bills | Purchase Orders & Bills | Purchase Orders & Bills |
Shipping & Receiving | Shipping & Receiving | Shipping & Receiving |
Quickbooks Integration (additional fee applies) | Quickbooks Integration (additional fee applies) | Quickbooks Integration (additional fee applies) |
Price Books | ||
Project Management | Project Management | Project Management |
Tracking Project Tasks | Tracking Project Tasks | Tracking Project Tasks |
Gantt Charts | Gantt Charts | Gantt Charts |
Resource Management | Resource Management | Resource Management |
Expense Reports | Expense Reports | Expense Reports |
Standard & Custom Project Charts | Standard & Custom Project Charts | Standard & Custom Project Charts |
Time Sheets & Booked Hours | Time Sheets & Booked Hours | Time Sheets & Booked Hours |
Customer Support | Customer Support | Customer Support |
Service Contracts | Service Contracts | Service Contracts |
Case Management | Case Management | Case Management |
Customer Support Email Management | Customer Support Email Management | Customer Support Email Management |
Joomla 24/7 Self-Service Portal/eStore | Joomla 24/7 Self-Service Portal/eStore | Joomla 24/7 Self-Service Portal/eStore |
Bug Tracking | Bug Tracking | Bug Tracking |
Knowledge Base | Knowledge Base | Knowledge Base |
Community Forum | Community Forum | Community Forum |
Customization & Configuration | Customization & Configuration | Customization & Configuration |
Access Control via Roles & Teams | Access Control via Roles & Teams | Access Control via Roles & Teams |
Drag ‘n Drop Screen Layout Editing | Drag ‘n Drop Screen Layout Editing | Drag ‘n Drop Screen Layout Editing |
Customized & Scheduled Reports | Customized & Scheduled Reports | Customized & Scheduled Reports |
Workflow Automation | Workflow Automation | Workflow Automation |
Module Designer | ||
PDF Form Designer |